A. PREPARATION OF REGULATING DOCUMENTS
S.N. | Regulating Documents | Status |
1 | Share Issue Directive, 2076 | Effective from 2076/03/18 |
2 | Consolidated Directive for different activities (PPA, Consumer Tariff, Share Transfer etc.) | Draft Finalized (Comments seeking) |
3 | Grievances Handling/Dispute Handing Mechanism and procedure related Directive | Under Preparation |
4 | Electricity Safety and Consumer Awareness Booklet | Under Preparation |
B. PREPARATION OF INTERNAL OPERATING DOCUMENTS
S.N. | Regulating Documents | Status |
1 | Commission Meeting Procedure and Directive, 2076 | Effective from 2076/02/27 |
2 | Conduct of Business Bylaws, 2076 | Under Preparation |
3 | Organization and Management Survey | Under Preparation |
4 | Human Resource Related Bylaws, 2076 | Initiated |
5 | Financial Administration Related Bylaws- 2076 | Initiated |
C. SHARE ISSUE APPROVAL
S.N. | Company's Name | Application Date | Nature of Issue | Issuing Amount | Status |
1 | Mountain Energy Nepal Ltd. | 3/19/2076 | Initial Public Offering | 393,605,400.00 | Approved on 2076/04/09 |
2 | United IDI Mardi and RB Hydropower Ltd. | 3/20/2076 | Initial Public Offering | 105,000,000.00 | Approved on 2076/04/09 |
3 | Liberty Energy Company Ltd. | 3/22/2076 | Initial Public Offering | 375,000,000.00 | Approved on 2076/04/09 |
4 | Greenlife Hydropower Ltd. | 3/24/2076 | Initial Public Offering | 349,740,000.00 | Approved on 2076/04/09 |
5 | Mailung Khola Jal Vidhyut Company Ltd. | 4/6/2076 | Initial Public Offering | 73,628,600.00 | File under review |
6 | Shiva Shree Hydropower Ltd. | 4/8/2076 | Initial Public Offering | 335,114,000.00 | File under review |
7 | Himalayan Hydropower Ltd. | 4/10/2076 | Initial Public Offering | 225,000,000.00 | File under review |
D. PPA RATE DETERMINATION AND CONSENT ON PPA AGREEMENT
S.N. | Company's Name | Application Date | Nature of Project | Size of Project | Status |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |